Beautiful newer building with the largest apartment avaialble.
| MLS # | 4043714 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 69 |
| Listing Provided By | STRATFORD REALTY | SUSAN POWERS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,263 |
| Garage | 1 |
| Acreage | 1.00 |
| State | NJ |
|---|---|
| County | Union |
| City | Berkeley Heights Twp. |
| Zip Code | 07922 |
| Area | Union |
| Community Name | Berkeley Crossing |
| School District | Governor |
| Elementary School | Woodruff |
| High School | Governor |
| Listing VS Median (in Berkeley Crossing) | |
Price: $3,900 low | high Med: $3,900 sqft: 1,263 low | high Med: 1,263 $ / sqft: $3 low | high Med: $3 On site: 69 low | high Med: 69 | |
| State | NJ |
|---|---|
| County | Union |
| City | Berkeley Heights Twp. |
| Zip Code | 07922 |
| Area | Union |
| Community Name | Berkeley Crossing |
| School District | Governor |
| Elementary School | Woodruff |
| High School | Governor |
| Listing VS Median (in Berkeley Crossing) | |
Price: $3,900 low | high Med: $3,900 sqft: 1,263 low | high Med: 1,263 $ / sqft: $3 low | high Med: $3 On site: 69 low | high Med: 69 | |