2 YEARS LEASE, $6500 PER MONTH + UTILITIES
| MLS # | 3943968 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1951 |
| Days On Site | 622 |
| Listing Provided By | A 2ND CHANCE GROUP REALTY | CARLOS ROSARIO |
| Story(s) | 1 |
|---|---|
| Units | 1 |
| Zoning | COMMERCIAL |
| Property | 16825 |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07304 |
| Area | Hudson |
| Listing VS Median (in 07304) | |
Price: $6,500 low | high Med: $499,500 On site: 622 low | high Med: 3 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07304 |
| Area | Hudson |
| Listing VS Median (in 07304) | |
Price: $6,500 low | high Med: $499,500 On site: 622 low | high Med: 3 | |