Motivated seller! Great bones! Make this your dream home, or perfect flip! Great for first time home buyers or investors. Spacious attic and basement giving you endless possibilities for bonus spaces! Brand new water heater and boiler, as well as new, copper sewer line from the curb**Home being sold as is**price negotiable
| MLS # | 26025699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Keller Williams Park Views | Rita Della Fave |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Water Front | None |
| Property View | None |
| Rooms | 8 |
|---|---|
| Heat | Gas, Hot Water, Radiators |
| Cooling | Attic Fan |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Aluminum |
| Garageorparking | Detached |
|---|---|
| Number Of Garage Spaces | 2 |
| Taxes | 8249 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Clifton |
| Zip Code | 07011 |
| Area | Clifton |
| Listing VS Median (in 07011) | |
Price: $529,000 low | high Med: $0 On site: 90 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Clifton |
| Zip Code | 07011 |
| Area | Clifton |
| Listing VS Median (in 07011) | |
Price: $529,000 low | high Med: $0 On site: 90 low | high Med: | |