Welcome to this well-maintained 3-bedroom, 2 full bath home located in a desirable neighborhood of Howell. Step inside to find a spacious and inviting layout, complemented by a basement that provides plenty of additional storage or potential living space. A standout feature of this property is the sunroom, complete with a relaxing Jacuzzi--your own private retreat to unwind year-round. Outside, enjoy a beautifully landscaped yard with a stunning salt water in-ground pool and a paver patio, creating the perfect setting for summer gatherings, barbecues, or simply relaxing in your own backyard oasis.
| MLS # | 4022700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 166 |
| Listing Provided By | CENTURY 21 ACTION PLUS REALTY | DONNA MANETTA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Property | 10346 |
|---|
| State | NJ |
|---|---|
| County | Monmouth |
| City | Howell Twp. |
| Zip Code | 07731 |
| Area | Monmouth |
| Community Name | Candlewood |
| Listing VS Median (in Candlewood) | |
Price: $619,000 low | high Med: $0 On site: 166 low | high Med: | |
| State | NJ |
|---|---|
| County | Monmouth |
| City | Howell Twp. |
| Zip Code | 07731 |
| Area | Monmouth |
| Community Name | Candlewood |
| Listing VS Median (in Candlewood) | |
Price: $619,000 low | high Med: $0 On site: 166 low | high Med: | |