Always dreamed of having your own private beach while enjoying the convenience of living just 8 miles from Manhattan? Welcome to 376 Riverside Ave, located along the banks of the Passaic River in Rutherford's beloved "Borough of Trees." This exceptional 5-bedroom, 3.5-bath home was renovated and elevated in 2016, offering modern living with accessibility in mind, including a stairlift. The open-concept main level features hardwood floors, a modern kitchen with center island and stainless steel appliances, and direct access to a spacious deck overlooking the private beach and beautifully landscaped grounds. The home features two ensuite bedrooms, one on each floor, plus a second-floor loft living area with sliders to a large deck showcasing spectacular river sunsets. Additional highlights include a second-floor bonus room ideal for a gym or recreation space, main-floor laundry and powder room, and an attached one-car garage with EV Charger. With generous space for family, guests, entertaining, and one or more home offices, this unique property offers exceptional flexibility. And did we mention it's a little famous? The property has served as a backdrop for television and film, most recently with a production filmed right on the beach. Enjoy the rare combination of private riverfront living and easy access to NYC!
| MLS # | 26032157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | The Agency Rutherford City West | Alexa Micciulli |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Water Front | River Front |
| Property View | River View, Sunset |
| Rooms | 9 |
|---|---|
| Heat | Gas, Hot Air |
| Cooling | Central Air |
| Fireplace | None |
| Waterfront | River Front |
|---|---|
| Viewsorexposure | River View, Sunset |
| Ext Finish | Vinyl |
| Garageorparking | Attached, Gar Opener, Electric Vehicle Charging |
|---|---|
| Number Of Garage Spaces | 1 |
| Solar Yorn | 0 |
|---|
| Taxes | 17027 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Rutherford |
| Zip Code | 07070 |
| Area | Rutherford |
| School District | BOE |
| Elementary School | BOE |
| High School | BOE |
| Listing VS Median (in 07070) | |
Price: $775,000 low | high Med: $0 On site: 46 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Rutherford |
| Zip Code | 07070 |
| Area | Rutherford |
| School District | BOE |
| Elementary School | BOE |
| High School | BOE |
| Listing VS Median (in 07070) | |
Price: $775,000 low | high Med: $0 On site: 46 low | high Med: | |