Unique Two Bedroom Unit (1140 sq ft)-Located in the Heart of the Ironbound-Amazing Views(Downtown, Prudential Arena & Red Bulls Stadium)-Features Hardwood Floors, Jacuzzi Tub, Balcony & much more -Easy to Show-Ready to Close-Move in Condition-Great Building-Condo Association in Order-All Offers Welcomed
| MLS # | 3972993 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $410 |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1990 |
| Days On Site | 460 |
| Listing Provided By | CORNERSTONE REALTY ASSOCIATES | JOAQUIM FERREIRA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,140 |
| Garage | 1 |
| Property | 8119 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | Newark City |
| Zip Code | 07105 |
| Area | Essex |
| Community Name | Ironbound |
| Listing VS Median (in Ironbound) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,140 low | high Med: 1,140 $ / sqft: $285 low | high Med: $285 On site: 460 low | high Med: 460 | |
| State | NJ |
|---|---|
| County | Essex |
| City | Newark City |
| Zip Code | 07105 |
| Area | Essex |
| Community Name | Ironbound |
| Listing VS Median (in Ironbound) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,140 low | high Med: 1,140 $ / sqft: $285 low | high Med: $285 On site: 460 low | high Med: 460 | |