Experience the transformation of this beautifully reimagined Clifton residence, extensively renovated from top to bottom, offering a spacious 2,499 sqft. of total floor area. The newly expanded second floor features a spacious primary suite with a private en-suite bath and walk-in closet, two additional bedrooms, a full bath, new hardwood floors, and pull-down attic stairs for additional storage. The renovated first floor features a stunning new kitchen with quartz countertops and Samsung stainless steel appliances, plus a living room, dining room, bedroom, and full bath. The finished lower level includes a family room, half bath, bonus room/home office, and laundry hookups. Major improvements include a new roof, siding, windows, a new electrical system, 2 separate HVAC units (one for each floor), French drains, two-zone central air conditioning, forced hot-air heating, a new deck, a fenced backyard, and a private driveway with parking for up to 3 cars. Conveniently located near schools, parks, houses of worship, shopping, major highways, and NYC transportation. Move-in ready and beautifully updated throughout; don't miss this exceptional opportunity!
| MLS # | 26034304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | EXIT Solgar Realty | Olga Clavijo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Basement | Y |
| Water Front | None |
| Property View | None |
| Rooms | 9 |
|---|---|
| Heat | Gas, Hot Air |
| Cooling | Central Air |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Stone Faced, Vinyl |
| Garageorparking | O/See Remk, Park Space |
|---|---|
| Number Of Garage Spaces | 0 |
| Solar Yorn | 0 |
|---|
| Taxes | 8280 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Clifton |
| Zip Code | 07012 |
| Area | Clifton |
| School District | Clifton High School |
| Elementary School | School #9 |
| High School | Clifton High School |
| Listing VS Median (in 07012) | |
Price: $749,000 low | high Med: $0 On site: 36 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Clifton |
| Zip Code | 07012 |
| Area | Clifton |
| School District | Clifton High School |
| Elementary School | School #9 |
| High School | Clifton High School |
| Listing VS Median (in 07012) | |
Price: $749,000 low | high Med: $0 On site: 36 low | high Med: | |