Set on a private and beautifully landscaped .8-acre property, this one-of-a-kind contemporary home offers a rare combination of striking design, serene living and versatility. From the moment you enter, the home exudes a calming energy, beginning with a two-story foyer featuring soaring ceilings and a stunning stained-glass accent. Warm redwood interiors, expansive windows, and sun-drenched living spaces create an inviting and peaceful atmosphere throughout. The main level flows effortlessly, highlighted by a double-sided stone fireplace, a chef's kitchen with custom cabinetry, granite countertops, and high-end appliances, as well as a den, butler's pantry, and laundry room. Upstairs, open living areas overlook the main level, alongside five spacious bedrooms including a luxurious primary suite with a sitting area, library, and spa-like bath. A truly unique highlight of the property is the fully integrated professional suite with its own private entrance--an exceptional opportunity for medical, wellness, or professional use. This expansive space includes a reception area, waiting room, four treatment rooms, private office, kitchenette, powder room, and ample storage, offering flexibility for a variety of uses or extended living. The tranquil grounds complete the experience, featuring a koi pond with waterfalls, bluestone patio, pergola, and lush, private yard. A rare offering combining peaceful energy, architectural character, and unmatched live/work potential.
| MLS # | 26015776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 162 |
| Listing Provided By | Keller Williams Village Square Realty | Laura Gill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| Basement | Y |
| Water Front | None |
| Property View | None |
| Rooms | 17 |
|---|---|
| Heat | Gas, Hot Air, Multi-Zone |
| Cooling | Central Air |
| Fireplace | 3 Fireplaces |
| Waterfront | None |
|---|---|
| Viewsorexposure | None |
| Ext Finish | Redwood |
| Garageorparking | None |
|---|---|
| Number Of Garage Spaces | 0 |
| Solar Yorn | 0 |
|---|
| Taxes | 31365 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Harrington Park |
| Zip Code | 07640 |
| Area | Harrington Park |
| School District | Northern Valley OT |
| Elementary School | Harrington Park |
| High School | Northern Valley OT |
| Listing VS Median (in 07640) | |
Price: $1,895,000 low | high Med: $0 On site: 162 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Harrington Park |
| Zip Code | 07640 |
| Area | Harrington Park |
| School District | Northern Valley OT |
| Elementary School | Harrington Park |
| High School | Northern Valley OT |
| Listing VS Median (in 07640) | |
Price: $1,895,000 low | high Med: $0 On site: 162 low | high Med: | |